1980-81 1980-81 started with the Drybrough Cup and
after defeating Falkirk and Ayr United, Saints met Aberdeen in the final at Hampden. Unfortunately the Dons ran out 2-1 winners. On the back of the great season the year before, Saints were to compete in European competition for the first time during
season 1980-81, winning their first match 2-1 against Elfsborg in Sweden. The return leg saw a dour 0-0 draw at Love
Street but was good enough to see Saints through. The second round saw a head to head with the French giants St Etienne.
Another 0-0 draw at Love Street was welcomed more than the Elfsborg result, but a 0-2 reverse in France ended the first venture
into Europe. November 1980 saw another change of manager when Jim Clunie was sacked following a 2-1 victory over Celtic
at Parkhead, which saw full back Alex Beckett net the winner in the final minutes with a great shot from outside the box.
Clunie's replacement was physiotherapist Rikki McFarlane.
League form never quite matched that of the
previous season with a 4th place finish come May.
| 09/08/1980 | Aberdeen | Love Street | 0-1 | | 16/08/1980 | Morton | Cappielow | 4-1 | | 23/08/1980
| Hearts | Love Street | 1-3 | | 06/09/1980
| Airdrie | Love Street | 2-2 | | 13/09/1980
| Partick Thistle | Firhill | 0-1 | | 20/09/1980 | Dundee United
| Love Street | 2-0 | | 27/09/1980 | Rangers | Ibrox | 0-2 | | 04/10/1980
| Kilmarnock | Rugby Park | 6-1 | | 11/10/1980
| Celtic | Love Street | 0-2 | | 18/10/1980
| Aberdeen | Pittodrie | 2-3 | | 25/10/1980
| Morton | Love Street | 1-1 | | 01/11/1980
| Hearts | Tynecastle | 1-1 | | 08/11/1980
| Rangers | Love Street | 0-0 | | 15/11/1980
| Dundee United | Tannadice | 0-2 | | 22/11/1980
| Celtic | Parkhead | 2-1 | | 29/11/1980
| Kilmarnock | Love Street | 2-0 | | 06/12/1980
| Airdrie | Broomfield | 2-1 | | 13/12/1980
| Partick Thistle | Love Street | 1-0 | | 20/12/1980
| Dundee United | Love Street | 3-3 | | 01/01/1981
| Morton | Cappielow | 3-1 | | 03/01/1981
| Aberdeen | Love Street | 1-1 | | 10/01/1981
| Kilmarnock | Rugby Park | 0-2 | | 31/01/1981
| Partick Thistle | Firhill | 0-0 | | 21/02/1981 | Hearts | Love Street
| 2-1 | | 28/02/1981 | Aberdeen | Pittodrie | 2-1 | | 04/03/1981
| Airdrie | Love Street | 2-1 | | 07/03/1981
| Kilmarnock | Love Street | 1-1 | | 14/03/1981
| Celtic | Parkhead | 0-7 | | 21/03/1981
| Dundee United | Tannadice | 2-1 | | 28/03/1981
| Rangers | Love Street | 2-1 | | 04/04/1981
| Airdrie | Broomfield | 2-0 | | 11/04/1981
| Partick Thistle | Love Street | 3-2 | | 15/04/1981
| Rangers | Ibrox | 0-1 | | 18/04/1981 | Hearts | Tynecastle
| 2-1 | | 25/04/1981 | Morton | Love Street
| 2-0 | | 02/05/1981 | Celtic | Love Street
| 3-1 |
| 24/01/1981 | 3rd Rnd | Dumbarton | Love Street | 0-2 |
| 27/08/1980 | 2nd Rnd, 1st Leg
| Albion Rovers | Cliftonhill | 2-1
| | 30/08/1980 | 2nd Rnd, 2nd Leg | Albion Rovers
| Love
Street | 5-0 | | 03/09/1980 | 3rd Rnd, 1st
Leg | Partick Thistle | Firhill | 0-2 | | 24/09/1980 | 3rd Rnd, 2nd
Leg | Partick Thistle | Love Street | 0-0 |
| 17/09/1980 | 1st
Rnd, 1st Leg | Elfsborg | Ryavallen Stadium
| 2-1 | Somner Abercromby
| | 01/10/1980 | 1st Rnd,2nd
Leg | Elfsborg | Love Street
| 0-0 | | | 22/10/1980
| 2nd Rnd,1st Leg | St.Etienne | Love
Street | 0-0 | | | 05/11/1980
| 2nd Rnd,2nd Leg | St.Etienne | Stade
Geoffroy Guichard | 0-2 | |
| 26/07/1980 | 1st Rnd | Falkirk | Love Street | 2-1 | Logan Somner | | 30/07/1980 | Semi Final | Ayr United | Love Street | 2-1 | Logan
Stark | | 02/08/1980 | Final
| Aberdeen | Hampden Park | 1-2 | Somner |
|