Top League Scorers

Over the years Saints have had some prolific strikers on their books.
Here is a list of the top league goalscorers, season by season.  

Season Player No Season Player No Season Player No
1890-91 Morrison 10 1891-92 Morrison 6 1892-93 McLean 10
1893-94 Mclean 11 1894-95 Taylor 12 1895-96 ???  
1896-97 Stevenson 10 1897-98 Wylie 11 1898-99 Wylie 9
1899-1900 Orr/Young 6 1900-01 Orr 10 1901-02 Hamilton 9
1902-03 Moffat 10 1903-04 Lindsay 13 1904-05 Lindsay 7
1905-06 Wylie 11 1906-07 ???   1907-08 Anderson 12
1908-09 Brown 19 1909-10 Milne 11 1910-11 Cunningham 18
1911-12 Baird 5 1912-13 Magner 17 1913-14 Elmore 7
1914-15 Clark 19 1915-16 Bruce 10 1916-17 Marshall 14
1917-18 Marshall 8 1918-19 Duncan 11 1919-20 Buchanan 13
1920-21 Love 8 1921-22 Walker 45 1922-23 Walker 21
1923-24 Thomson/Wood 13 1924-25 McCrae 29 1925-26 McCrae 24
1926-27 McCrae 19 1927-28 McCrae 32 1928-29 McCrae 25
1929-30 McCrae 18 1930-31 McCrae 16 1931-32 Knox 24
1932-33 McCrae 29 1933-34 McGregor 13 1934-35 McKenzie 12
1935-36 McGregor 40 1936-37 Knox 19 1937-38 Knox 14
1938-39 McLintock 22 1939-40 Linwood 19 1940-41 Linwood 19
1941-42 Linwood 21 1942-43 Linwood 13 1943-44 Linwood 17
1944-45 Linwood 20 1945-46 Linwood 19 1946-47 Deakin 9
1947-48 Jack 11 1948-49 Burrell 13 1949-50 Lapsley 9
1950-51 Stewart 7 1951-52 Stewart 6 1952-53 Stewart 13
1953-54 Stewart 12 1954-55 Gemmell/McGrory 9 1955-56 Holmes 10
1956-57 McGill 9 1957-58 McKay 15 1958-59 Baker 19
1959-60 Baker 21 1960-61 Bryceland 9 1961-62 Kerrigan 14
1962-63 White 19 1963-64 Robertson 9 1964-65 Carroll 9
1965-66 Adamson 13 1966-67 Gemmill 5 1967-68 Kane 25
1968-69 Kane 9 1969-70 Blair 15 1970-71 Knox/Lister 7
1971-72 McLeod 27 1972-73 McLeod 23 1973-74 McLean 19
1974-75 McDowall 14 1975-76 McDowall 12 1976-77 McGarvey/Hyslop 17
1977-78 McGarvey 17 1978-79 McGarvey 13 1979-80 Somner 25
1980-81 Somner 13 1981-82 McAvennie 13 1982-83 McDougall 9
1983-84 McDougall 13 1984-85 McAvennie 16 1985-86 Speirs 7
1986-87 McGarvey 10 1987-88 Chalmers 10 1988-89 Chalmers 11
1989-90 Torfason 12 1990-91 Kinnaird/Torfason/McDowall 4 1991-92 Torfason 8
1992-93 Lavety 18 1993-94 Lavety 10 1994-95 Lavety 7
1995-96 Lavety 11 1996-97 Yardley 15 1997-98 Mendes 9
1998-99 Yardley 11 1999-2000 Yardley 19 2000-01 Gillies 10
2001-02 McGinty 6 2002-03 Cameron 12 2003-04 Gillies 8
2004-05 O'Neill 7 2005-06 Sutton 14      

Notable entries are:-

- Dunky Walker scores 45 league goals- The club record in 1921-22.

- This total was almost beaten in 1935-36 when J.McGregor scored forty goals.

- Davie McCrae tops the charts in eight seasons-Seven consecutive between 1924 and 1931.

- McCrae's totals making him the all-time top scorer in the clubs history.

- Alex Linwood equalled McCrae's record of topping the charts for seven years between 1939 and 1946.

- Davie Lapsley tops the chart in 1949-50 from right back!. Eight of his nine strikes were penalties!

- Doug Somner's twenty five goals in 1979-80 earned him the award for top scorer in the Premier League.

- Top scorers with the least goals was in 1990-91 when three players tied on a poor four goals.